I-Tubular Ceramic Resistor
Inkcazo Amandla aphezulu afunxayo kwiNcopho enye | 400 J/cm3 |
Ixabiso leNominal Resistance | 0.05Ω - 1MΩ, abanye ngesicelo. |
Unyamezelo lokuchasa | ±5%, ±10%. abanye ngesicelo. |
TCR | -300ppm/℃~-500ppm/℃ |
Ukusebenza kweTemp. | ≤ 200℃ |
Ilinganiswe ngeVoltage yePeak | ≥10kV/cm |
Ubushushu obuthile | 0.9-1.0 J/(kg℃) |
Ukuxinana | 2.2-2.7 g/cm3 |
Uthotho:I-Ceramic Resistor Uphawu:ZENITHSUN Inkcazo:
Isiqinisekiso seNkqubo yoLawulo loMgangatho
Ingxelo yeMveliso
-
I-RoHS iyahambelana
-
CE
IMVELISO
IMveliso yoThengiso olushushu
IDiski eSolid kunye neWasher Resistor